Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 23 | 21 | 14 | 12 | 312 | 3024 | 292 | 334 | 496 | 550 |
Dec 2020 | 33 | 24 | 17 | 16 | 693 | 4934 | 509 | 523 | 726 | 1007 |
Nov 2020 | 20 | 18 | 13 | 12 | 368 | 3822 | 350 | 387 | 538 | 602 |
Oct 2020 | 17 | 16 | 12 | 10 | 353 | 5957 | 319 | 376 | 515 | 546 |
Sep 2020 | 13 | 13 | 11 | 11 | 344 | 2294 | 337 | 345 | 404 | 414 |
Aug 2020 | 13 | 13 | 11 | 11 | 357 | 2204 | 358 | 358 | 411 | 415 |
Jul 2020 | 18 | 18 | 16 | 16 | 486 | 3129 | 505 | 506 | 567 | 568 |
Jun 2020 | 15 | 15 | 13 | 13 | 407 | 2514 | 407 | 411 | 456 | 458 |
May 2020 | 17 | 17 | 17 | 17 | 530 | 3021 | 530 | 533 | 557 | 557 |
Apr 2020 | 20 | 20 | 19 | 19 | 505 | 2754 | 522 | 529 | 543 | 544 |
Totals | 33653 | 4129 | 4302 | 5213 | 5661 | |||||
Generated by Webalizer Version 2.23 |